Follow us :

How many machines do you have?

Equipment List
N0 Equipment name Model Equipment Range precision YearManufacturer QTY(SET) 备注
Remark
1 CNC Machining    CNC VMC1160 1100*600*600 0.015MM/800MM 2011 Taiwan 1  
VMC966 900*660*600 0.01MM/600MM 2012   1  
VMC850 800*500*500 0.01MM/600MM 2010 Shenzhen 1  
2 Wire-cutting machining  线割 DK7740 500*400*350 0.01MM/500MM 2013 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2014 Jiangsu 1  
DK7780 1200*800*1000 0.01MM/500MM 2017 Jiangsu 1  
DK7732 400*320*300 0.01MM/500MM 2016 Jiangsu 1  
DK7732 400*320*300 0.01MM/500MM 2016 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2016 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2016 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2016 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2016 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2016 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2016 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2014 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2014 Jiangsu 1  
DK7740 500*400*350 0.01MM/500MM 2014 Jiangsu 1  
DK7755 550*430*400 0.01MM/550MM 2014 Shanxi 1  
DK7763 1000*630*600 0.01MM/550MM 2015 Shanxi 1  
DK7763 1000*630*600 0.01MM/1000MM 2014 Jiangsu 1  
3 EDM Machining 火花机 TOPMA ED-540 600*500*400 0.01MM/600MM 2013 Taiwan 1  
TOPMA ED-450 500*400*350 0.01MM/500MM 2013   1  
TOPMA ED-450 500*400*350 0.01MM/500MM 2013   1  
4 High speed CNC engraving and milling machine 高速CNC精雕机 CNC650 600*500*250 0.01MM/600MM 2013 Shenzhen 1  
CNC550 500*400*201 0.01MM/400MM 2015 Shenzhen 1  
5 Grinding machine 磨床 KGS-250AH 500*250*250 0.01MM/500MM 2011 Taiwan 1  
DX614 400*140*150 0.005MM/400MM 2011   1  
HF-614 400*140*150 0.005MM/400MM 2012   1  
SH-618 400*180*200 0.005MM/400MM 2012   1  
4080AHR 800*400*400 0.005MM/600MM 2012 Shenzhen 1  
6 Milling machine 铣床 Jinfeng-B4-3 800*400*350 0.03MM/600MM 2013 Taiwan 1  
7 Drilling machine 钻床 ZQ3040 800*400*350 0.1MM/300MM 2012 Tengzhou 1  
8 Lathe  车床 CA6140 Ø400*600 0.02MM/600MM 2011 GuangZhou 1  
9 Injection machine  注塑机 Haitian-80T 360*360   2011 Ningbo 1  
Haitian-80T 360*360   2011 Shenzhen 1  
LiJing-150T 460*460   2014 HongKong 1  
Haitian-160T 460*460   2012 Ningbo 1  
HC-420-420T 455*455   2016 Taiwan 1  
Haitian--450T 660*660   2013 Ningbo 1  
Haitian--500T     2013 Ningbo 1  
Lanrong-650T     2014 Ningbo 1  
HC-1000-1000T 1150*2350   2016 Taiwan 1  
HC-1680 --1680T 1530*1530   2016 Taiwan 1  
10 CMM   三次元 serein-Tango 500*500*400   2014   1